Dimensions
| LENGTH less boom (metric) | 5280 mm |
| WIDTH (metric) | 3 430 mm |
| HEIGHT (metric) | 3 710 mm |
| GROUND CLEARANCE (metric) | 710 mm |
| WEIGHT less attachment (metric) | 35 600 kg |
| TAIL SWING over side (metric) | 1 360 mm |
Power
| ENGINE Tier 4f | Tigercat FPT N67 Tier 4f 210 kW (282 hp) @ 2200 rpm (rated) 210 kW (282 hp) @ 2200 rpm (peak) |
| ENGINE Tier 2 | Tigercat FPT N67 Tier 2f 205 kW (275 hp) @ 2100 rpm (rated) 210 kW (282 hp) @ 2000 rpm (peak) |
| AIR FILTRATION | Precleaner and 2-stage engine air cleaner |
| COOLING | Aluminum side by side radiator, oil cooler and charge air cooler Removable intake debris screen |
| FAN | Hydraulically driven, automatic variable speed, reversible |
| FUEL CAPACITY (metric) | 800 L |
| DEF CAPACITY Tier 4f (metric) | 80 L |
Hydraulic System
| PUMP, MAIN | Piston |
| PUMP, ATTACHMENT | Piston |
| PUMP, COOLING FAN | Piston |
| PUMP, CLAMP/ACCUM. ARMS | Piston |
| FILTRATION | (5) Spin-on, 7 micron full flow (1) Water absorbing |
| CYLINDER, HOIST | (2) 120 mm (4.7 in) bore |
| CYLINDERS, STICK/ER | (2) 120 mm (4.7 in) bore |
| CYLINDER, TILT | 130 mm (5.2 in) bore |
| CYLINDERS, LEVELING | (2) 180 mm (7 in) bore |
| HORSEPOWER CONTROL | Electronic speed sensing All-speed antistall |
| RESERVOIR (metric) | 225 L |
Undercarriage
| TRACK FRAMES | R7-163L super-duty forestry leveling Integral track guides/ramp angles |
| TRACK CHAIN | FH400 215 mm (8.5 in) pitch |
| FINAL DRIVE | (2) piston motors with brake valves Infinitely variable speed |
| TRACTIVE EFFORT (metric) | 367 kN |
Brakes
| TRACK | Friction disc Automatic spring applied, hydraulic release |
| SWING | Friction disc Manual spring applied, hydraulic release |
Rotating Upper
| SWING DRIVE | 8 rpm variable speed 360° continuous rotation Double reduction, twin swing drive planetary gearboxes Twin piston swing motors |
| SWING BEARING | 1 190 mm (47 in) ball circle diameter |
| ENCLOSURE | Perforated plate on doors for ventilation Hydraulic operated engine enclosure with manual back-up Vandal protection Smooth exterior Rear air intake for cooling |
ER Boom System
| MAXIMUM CUT RADIUS (metric) | 8 460 mm |
| MINIMUM CUT RADIUS (metric) | 4 800 mm |
| BARE PIN LIFT full reach (metric) | 8 440 kg |
Electrical
| BATTERY | (2) AGM, 12 v |
| ALTERNATOR | 110 amp, 24 v |
| SYSTEM VOLTAGE | 24 v |
| LIGHTING | (14) LED (5) LED service lights, engine enclosure |
Operator’s Station
| CAB | Insulated, pressurized and isolation mounted A/C, heater, defroster SkyVIEW and RearVIEW camera systems Full length polycarbonate windshield/entry door Polycarbonate right and left side windows One-piece polycarbonate side door window with steel guarded upper sliding section for ventilation AM/FM digital stereo and auxiliary input port Bluetooth®audio and hands-free calling (2) power points |
| SEAT | Full suspension air ride, fully adjustable, angled mounting Armrest mounted Tigercat joysticks |
| OPERATOR CONTROLS | Hydraulic proportional for boom/travel/swing/tilt with electronic travel speed control limiter Electronic for clamp/accumulating arms/wrist/ leveling Electric switch for swing brake and 3-way ER Auto-leveling Electronic control system with colour LCD display screen for machine monitoring and function adjustment |
Felling Head
| STANDARD | Flexible hydraulic system to accept various felling heads |
Other Equipment
| STANDARD | Fuel suction strainer Alarm for track movement |
| OPTIONAL | Cold weather kit Bolt-on tool box Electric hydraulic oil fill pump RemoteLog™ telematics system |








